INVESTOR RESOURCES
CORPORATE PRESENTATION
We invite you to download our corporate presentation to help understand our unique purpose, our current commercial footprint, and our innovative pipeline.
Quarterly Results
2026
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2026 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2026 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2026 Financial Results Presentation | |
| Fact sheet | United Therapeutics First Quarter 2026 Factsheet |
2025
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Fourth Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Third Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Second Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Second Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Second Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Second Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics First Quarter 2025 Factsheet |
2024
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2024 Financial Results Presentation | |
| Factsheet | United Therapeutics Fourth Quarter 2024 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2024 Financial Results Presentation | |
| Factsheet | United Therapeutics Third Quarter 2024 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Second Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Second Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Second Quarter 2024 Financial Results Presentation |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2024 Financial Results Presentation |
2023
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2023 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2023 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2023 Financial Results Presentation |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2023 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2023 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2023 Financial Results Presentation |
2022
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2022 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2022 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2022 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2022 Financial Results | Link PDF |
| SEC Filing | Form 10-Q |
2021
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2021 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2021 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2021 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2021 Financial Results | Link PDF |
| SEC Filing | Form 10-Q |
2020
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2020 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2020 Financial Results | Link PDF |
| SEC Filing |
Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2020 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2020 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2019
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2019 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2019 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2019 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2019 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2018
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2018 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports 2018 Fourth Quarter And Annual Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2018 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2018 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2017
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Second Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2016
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Second Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2016 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2015
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2015 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2015 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2014
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2014 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2014 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2013
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2013 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2013 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2012
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2012 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2012 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2011
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2011 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2011 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2010
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2010 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2010 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2009
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2009 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2009 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2008
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2008 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2008 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2007
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2007 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2007 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2006
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2006 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2006 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2005
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2005 Financial Results | |
| SEC Filing | Form 10-K | Link |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2005 Financial Results | |
| SEC Filing | Form 10-K |
2004
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2004 Financial Results | |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2004 Financial Results | |
| SEC Filing | Form 10-K |
Press Releases
27 May 2026
United Therapeutics Corporation to Present at the Jefferies Global Healthcare Conference
SILVER SPRING, Md. & RESEARCH TRIANGLE PARK, N.C.--(BUSINESS WIRE)--
United Therapeutics Corporation (Nasdaq: UTHR) announced today that James Edgemond,Chief Financial Officer and Treasurer, will provide a company...
The pivotal TETON-1 phase 3 study of nebulized Tyvaso® (treprostinil) Inhalation Solution in idiopathic pulmonary fibrosis (IPF) preserved lung function as measured by absolute forced vital capacity (FVC) and...
17 May 2026
United Therapeutics Corporation Announces ADVANCE OUTCOMES Study of Ralinepag Presented at ATS 2026
The long-term, pivotal, phase 3 ADVANCE OUTCOMES study met its primary endpoint, with ralinepag achieving a statistically significant 55% reduction in risk of clinical worsening in predominantly pre-treated patients with...
First-ever human clinical trial of a xenoheart intended to support potential registration through the submission of a Biologics License Application to the U.S. FDASILVER SPRING, Md. & RESEARCH TRIANGLE PARK...
12 May 2026
United Therapeutics Corporation to Present at the RBC Capital Markets Global Healthcare Conference
SILVER SPRING, Md. & RESEARCH TRIANGLE PARK, N.C.--(BUSINESS WIRE)--
United Therapeutics Corporation (Nasdaq: UTHR) announced today that James Edgemond,Chief Financial Officer and Treasurer, will provide a company...
Presentations of results from the positive TETON phase 3 pivotal studies of inhaled treprostinil in idiopathic pulmonary fibrosis (IPF) include efficacy and safety results from TETON-1 and integrated results from TETON-1...
Events and presentations
03 Jun 2026
Jefferies Global Healthcare Conference
12:45 PM ET
19 May 2026
RBC Capital Markets Global Healthcare Conference
09:30 AM ET
06 May 2026
United Therapeutics First Quarter 2026 Financial Results
09:00 AM ET
09 Mar 2026
Leerink Global Healthcare Conference
01:00 PM ET
02 Mar 2026
TD Cowen Health Care Conference
02:30 PM ET
02 Mar 2026
Phase 3 ADVANCE OUTCOMES Clinical Trial Results
08:30 AM ET
SEC Filings
Corporate Annual Reports
PROXY STATEMENTS
Investor Email Alerts