INVESTOR RESOURCES
CORPORATE PRESENTATION
We invite you to download our corporate presentation to help understand our unique purpose, our current commercial footprint, and our innovative pipeline.
Quarterly Results
2026
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Second Quarter 2026 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Second Quarter 2026 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Second Quarter 2026 Financial Results Presentation | |
| Fact sheet | United Therapeutics Second Quarter 2026 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2026 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2026 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2026 Financial Results Presentation | |
| Fact sheet | United Therapeutics First Quarter 2026 Factsheet |
2025
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Fourth Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Third Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Second Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Second Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Second Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics Second Quarter 2025 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2025 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2025 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2025 Financial Results Presentation | |
| Fact sheet | United Therapeutics First Quarter 2025 Factsheet |
2024
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2024 Financial Results Presentation | |
| Factsheet | United Therapeutics Fourth Quarter 2024 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2024 Financial Results Presentation | |
| Factsheet | United Therapeutics Third Quarter 2024 Factsheet |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Second Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Second Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Second Quarter 2024 Financial Results Presentation |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics First Quarter 2024 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports First Quarter 2024 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics First Quarter 2024 Financial Results Presentation |
2023
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2023 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2023 Financial Results | Link PDF |
| SEC Filing | Form 10-K | |
| Presentation | United Therapeutics Fourth Quarter 2023 Financial Results Presentation |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2023 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2023 Financial Results | Link PDF |
| SEC Filing | Form 10-Q | |
| Presentation | United Therapeutics Third Quarter 2023 Financial Results Presentation |
2022
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2022 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2022 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2022 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2022 Financial Results | Link PDF |
| SEC Filing | Form 10-Q |
2021
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2021 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2021 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2021 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2021 Financial Results | Link PDF |
| SEC Filing | Form 10-Q |
2020
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2020 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2020 Financial Results | Link PDF |
| SEC Filing |
Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2020 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2020 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2019
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2019 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Fourth Quarter and Full Year 2019 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2019 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2019 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2018
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Fourth Quarter 2018 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports 2018 Fourth Quarter And Annual Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Webcast | United Therapeutics Third Quarter 2018 Financial Results | Link |
| Press Release | United Therapeutics Corporation Reports Third Quarter 2018 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2017
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Second Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2016
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Second Quarter 2017 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2016 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2015
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2015 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2015 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2014
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2014 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2014 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2013
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2013 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2013 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2012
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2012 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2012 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2011
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2011 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2011 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2010
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2010 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2010 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2009
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2009 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2009 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2008
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2008 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2008 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2007
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2007 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2007 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2006
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2006 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2006 Financial Results | Link PDF |
| SEC Filing | Form 10-K |
2005
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2005 Financial Results | |
| SEC Filing | Form 10-K | Link |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2005 Financial Results | |
| SEC Filing | Form 10-K |
2004
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Fourth Quarter 2004 Financial Results | |
| SEC Filing | Form 10-K |
| Type | Title | Interactions |
|---|---|---|
| Press Release | United Therapeutics Corporation Reports Third Quarter 2004 Financial Results | |
| SEC Filing | Form 10-K |
Press Releases
Nebulized Tyvaso® (treprostinil) Inhalation Solution will be the first and only inhaled anti-fibrotic treatment for idiopathic pulmonary fibrosis (IPF) if approved by the U.S. Food and Drug Administration (FDA)
...
01 Sep 2026
United Therapeutics Corporation Announces Participation at Upcoming Investor Conferences
SILVER SPRING, Md. & RESEARCH TRIANGLE PARK, N.C.--(BUSINESS WIRE)--
United Therapeutics Corporation (Nasdaq: UTHR) announced today that company executives will provide overviews and updates during fireside chat...
ADVANCE OUTCOMES presentations include an analysis showing that ralinepag achieved clinical improvement in a lower risk pulmonary arterial hypertension (PAH) population and reduced clinical worsening in PAH patients...
Ralinepag has the potential to redefine the PAH treatment landscape as the first and only once-daily oral prostacyclin, if approved by the U.S. Food and Drug Administration (FDA)Ralinepag combines potent receptor...
Approximately 200,000 patients in the United States have PPF, with limited treatment optionsTopline data expected in the second half of 2027SILVER SPRING, Md. & RESEARCH TRIANGLE PARK, N.C.--(BUSINESS WIRE)--
United...
SILVER SPRING, Md. & RESEARCH TRIANGLE PARK, N.C.--(BUSINESS WIRE)--
United Therapeutics Corporation (Nasdaq: UTHR), a public benefit corporation, today announced its financial results for the quarter ended June 30...
Events and presentations
23 Sep 2026
Bernstein 3rd Annual Healthcare Forum
01:20 PM ET
14 Sep 2026
Morgan Stanley 24th Annual Global Healthcare Conference
04:50 PM ET
09 Sep 2026
Cantor Global Healthcare Conference
02:10 PM ET
08 Sep 2026
Wells Fargo 21st Annual Healthcare Conference
11:00 AM ET
05 Aug 2026
United Therapeutics Second Quarter 2026 Financial Results
09:00 AM ET
03 Jun 2026
Jefferies Global Healthcare Conference
12:45 PM ET
SEC Filings
Corporate Annual Reports
PROXY STATEMENTS
Investor Email Alerts